| A. | Name of Study Program | : | Animal Science | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Agriculture and Animal Science | ||
| B. | Vision | : | Vision Becoming an international center of excellence in livestock science through the study and implementation of tropical livestock systems based on local potential and based on Islamic values Scientific Vision Studying and implementing science and technology in the field of tropical livestock based on local potential that supports integrated, environmentally friendly, and sustainable agriculture, in order to generate excellent, professional, graduates with Islamic characters, and adaptive to the latest developments in science and technology, aligning with the vision of International Excellence in Tropical Livestock | |
| C. | Graduate Learning Outcomes | : | 1. Professional Livestock Entrepreneurs 2. Professional Staff in Companies and Institutions | |
| D. | Learning Outcomes | : | 1. Graduates demonstrate devotion to Almighty God, practice progressive ethical character in national and civic life, and apply global and sustainability perspectives based on the values of Progressive Islam and Pancasila 2. Graduates demonstrate commitment, ethics, social and environmental awareness, and assume responsibility for professional work in their field independently, professionally, and entrepreneurially 3. Graduates can apply scientific knowledge and technological advances in the field of animal science 4. Graduates demonstrate professional competence in communication, time management, and organizational skills in the field of animal science 5. Graduates can apply and utilize computational technologies effectively for communication purposes and as sources of information 6. Graduates apply interpersonal skills, teamwork, and professional networking effectively, both independently and collaboratively, in a planned and goal-oriented manner 7. Graduates can design, implement, and evaluate livestock production and agribusiness systems using multidisciplinary and sustainability-oriented approaches 8. Graduates apply up-to-date professional skills in animal science responsibly and demonstrate a commitment to lifelong learning 9. Graduates can formulate and solve problems in animal science, and communicate analyses and solutions effectively in oral and written forms in Indonesian and English | |
| E. | Courses | : | Semester I | |
| Indonesian Language | 2 credits | |||
| Pancasila | 2 credits | |||
| Faith and Humanity | 1 credit | |||
| Biology | 2 credits | |||
| Chemistry | 2 credits | |||
| Mathematics | 2 credits | |||
| Chemistry Laboratory | 1 credit | |||
| Computer Applications, Internet, and Programming | 1 credit | |||
| Productive Skills of FLSP | 2 credits | |||
| Biology Laboratory | 1 credit | |||
| Innovative Agro-Complex | 2 credits | |||
| Sustainable Development Insights | 1 credit | |||
| Semester II | ||||
| Civics Education | 4 credits | |||
| Genetics and Animal Breeding | 2 credits | |||
| Worship and Human Relations | 1 credit | |||
| Biochemistry | 2 credits | |||
| Scientific Methods | 2 credits | |||
| Statistics | 2 credits | |||
| Microbiology | 2 credits | |||
| Genetics and Animal Breeding Laboratory Practice | 1 credit | |||
| Microbiology Laboratory Practice | 1 credit | |||
| English Proficiency Test Preparation Course | 2 credits | |||
| Biochemistry Laboratory Practice | 1 credit | |||
| Semester III | ||||
| Animal Nutrition Science | 3 credits | |||
| Muhammadiyah Studies | 1 credit | |||
| Fundamentals of Animal Product Technology | 3 credits | |||
| Animal Reproduction Science | 3 credits | |||
| Animal Health | 3 credits | |||
| Livestock Economics | 3 credits | |||
| Animal Reproduction Science Laboratory Practice | 1 credit | |||
| Animal Health Laboratory Practice | 1 credit | |||
| Animal Nutrition Science Laboratory Practice | 1 credit | |||
| Livestock Economics Laboratory Practice | 1 credit | |||
| Fundamentals of Animal Product Technology Laboratory Practice | 1 credit | |||
| Semester IV | ||||
| Principles of Poultry Production | 3 credits | |||
| Principles of Beef Cattle Production | 3 credits | |||
| Principles of Dairy Cattle Production | 3 credits | |||
| Feed and Feed Technology | 3 credits | |||
| Principles of Poultry Production Laboratory Practice | 1 credit | |||
| Principles of Dairy Cattle Production Laboratory Practice | 1 credit | |||
| Principles of Beef Cattle Production Laboratory Practice | 1 credit | |||
| Feed and Feed Technology Laboratory Practice | 1 credit | |||
| Islam and Science & Technology | 1 credit | |||
| Feed and Feed Technology Skills | 1 credit | |||
| Entrepreneurship | 2 credits | |||
| Digital Technology Engineering | 2 credits | |||
| Semester V | ||||
| Poultry Production Management | 3 credits | |||
| Beef Cattle Production Management | 3 credits | |||
| Poultry Production Management Laboratory Practice | 1 credit | |||
| Poultry Production Management Skills | 1 credit | |||
| Beef Cattle Production Management Laboratory Practice | 1 credit | |||
| Dairy Cattle Production Management | 3 credits | |||
| Guest Lecture on Poultry Production Management | 1 credit | |||
| Beef Cattle Production Management Skills | 1 credit | |||
| Guest Lecture on Beef Cattle Production Management | 1 credit | |||
| Dairy Cattle Production Management Laboratory Practice | 1 credit | |||
| Dairy Cattle Production Management Skills | 1 credit | |||
| Guest Lecture on Dairy Cattle Production Management | 1 credit | |||
| Guest Lecture on Feed and Feed Technology | 1 credit | |||
| Generative Artificial Intelligence | 1 credit | |||
| Semester VI [Elective courses (20–22 credits)] | ||||
| Poultry Feed Technology and Formulation | 3 credits | |||
| Closed House System Management | 3 credits | |||
| Poultry Feed Technology and Formulation Practical | 1 credit | |||
| Closed House System Management Practical | 1 credit | |||
| Poultry Health Management | 3 credits | |||
| Breeding and Hatchery Management | 3 credits | |||
| Poultry Health Management Practical | 1 credit | |||
| Breeding and Hatchery Management Practical | 1 credit | |||
| Poultry Business Management | 2 credits | |||
| Final Project Methodology | 2 credits | |||
| Ruminant Feed Logistics | 3 credits | |||
| Ruminant Feed Logistics Practical | 1 credit | |||
| Ruminant Business Management | 3 credits | |||
| Beef Ruminant Industry | 3 credits | |||
| Beef Ruminant Industry Practical | 1 credit | |||
| Dairy Ruminant Industry | 3 credits | |||
| Dairy Ruminant Industry Practical | 1 credit | |||
| Ruminant Livestock Industry Biotechnology | 2 credits | |||
| Ruminant Livestock Industry Biotechnology Practical | 1 credit | |||
| Occupational Health and Safety | 2 credits | |||
| Animal Product Processing Technology | 4 credits | |||
| Livestock Enterprise Management | 3 credits | |||
| Research Design | 2 credits | |||
| Research Methodology | 2 credits | |||
| Animal Biotechnology | 2 credits | |||
| Animal Biotechnology Practical | 1 credit | |||
| Animal Product Processing Technology Practical | 1 credit | |||
| Animal Product Processing Technology Skills | 1 credit | |||
| Expert Lecture on Animal Product Processing Technology | 1 credit | |||
| Quality Control | 2 credits | |||
| Livestock Enterprise Management Practical | 1 credit | |||
| Semester VII [Elective Courses (20–22 credits)] | ||||
| Extensive Feedlot Teaching Farm | 2 credits | |||
| Packaging Technology | 2 credits | |||
| Communication and Extension | 2 credits | |||
| Livestock Development Regulations & Policies | 2 credits | |||
| Digital Marketing | 2 credits | |||
| Pullet Teaching Farm | 3 credits | |||
| Pullet Industrial Internship | 2 credits | |||
| Layer Teaching Farm | 3 credits | |||
| Layer Industrial Internship | 2 credits | |||
| Broiler Teaching Farm | 3 credits | |||
| Broiler Industrial Internship | 2 credits | |||
| Breeding Teaching Farm | 3 credits | |||
| Breeding Farm Industrial Internship | 2 credits | |||
| Feed Technology Teaching Farm | 3 credits | |||
| Feed Technology Industrial Internship | 2 credits | |||
| Ruminant Feed Logistics Teaching Farm | 2 credits | |||
| Ruminant Feed Logistics Industrial Internship | 3 credits | |||
| Extensive Feedlot Industrial Internship | 3 credits | |||
| Intensive Feedlot Teaching Farm | 2 credits | |||
| Intensive Feedlot Industrial Internship | 3 credits | |||
| Dairy Science Teaching Farm | 2 credits | |||
| Dairy Science Industrial Internship | 3 credits | |||
| Business Incubation | 4 credits | |||
| Community Service | 4 credits | |||
| Internship | 3 credits | |||
| Business Project | 2 credits | |||
| Thesis | 5 credits | |||
| Seminar | 1 credit | |||
| Semester VIII | ||||
| Thesis | 5 credits | |||
| Seminar | 1 credit | |||
| Total | 144 credits | |||
| F. | Value Propositions | : | 1. Preparing students with Python programming. 2. Implementing intensive foreign language programs in the first academic year 3. Providing the Center of Excellence (CoE) program in Poultry and Ruminant Farm. 4. Being delivered by a distinguished faculty, with 36% Professors, 82% Associate Professors, and 18% Assistant Professors, fostering academic excellence and professional development 5. Being supported by KAN-certified laboratories and a comprehensive experimental farm laboratory, providing an excellent environment for practical training and innovative research 6. Being internationally accredited by ASIIN |
Prospectus
Download Prospectus