The Animal Science Department curriculum continues to be evaluated and updated following developments in science and user (Stakeholder) requests. The evaluation and curriculum change process is carried out through two processes, namely a review by internal lecturers which is carried out every year and a review involving stakeholders every four years. The following is a history of curriculum developments that have been carried out over the last 10 years:
| No | Student Year | Curriculum Name |
|---|---|---|
| 1 | 2014-2016 | KKNI |
| 2 | 2017-2019 | KPT |
| 3 | 2020 | KPT (3+1) |
| 4 | 2021 - Now | OBE |
Curriculum of Animal Science Department
SEMESTER 1
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Bahasa Indonesia | 2 | ||||
| 2 | Pancasila | 2 | ||||
| 3 | Faith and Humanity | 1 | ||||
| 4 | Computer Applications, Internet and Programs | 2 | ||||
| 5 | Productive Skills of FLSP | 2 | ||||
| 6 | Innovative Agrocomplex | 2 | ||||
| 7 | Mathematics | 2 | ||||
| 8 | Biology | 2 | ||||
| 9 | Biology Practicum | 1 | ||||
| 10 | Physics | 2 | ||||
| 11 | Physics Practicum | 1 | ||||
| 12 | Chemistry | 2 | ||||
| 13 | Chemistry Practicum | 1 |
SEMESTER 2
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Civics | 2 | ||||
| 2 | English Proficiency Test Preparation Course | 2 | ||||
| 3 | Entrepreneurship | 2 | ||||
| 4 | Scientific Method | 2 | ||||
| 5 | Statistics | 2 | ||||
| 6 | Livestock Genetics and Breeding | 3 | ||||
| 7 | Practicum of Livestock Genetics and Breeding | 1 | ||||
| 8 | Biochemistry | 2 | ||||
| 9 | Biochemistry Practicum | 1 | ||||
| 10 | Microbiology | 2 | ||||
| 11 | Microbiology Practicum | 1 |
SEMESTER 3
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Muhammadiyah | 1 | ||||
| 2 | Animal Nutrition Science | 3 | ||||
| 3 | Practicum of Animal Nutrition Science | 1 | ||||
| 4 | Basic Livestock Product Technology | 3 | ||||
| 5 | Practicum in Basic Livestock Product Technology | 1 | ||||
| 6 | Animal Reproduction Science | 3 | ||||
| 7 | Practicum in Animal Reproduction Science | 1 | ||||
| 8 | Livestock Health | 3 | ||||
| 9 | Practicum of Livestock Health | 1 | ||||
| 10 | Livestock Economics | 3 | ||||
| 11 | Practicum in Livestock Economics | 1 |
SEMESTER 4
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Islam in Science, Technology, and Art | 1 | ||||
| 2 | Feed and Feed Technology | 4 | ||||
| 3 | Feed and Feed Technology Practicum | 1 | ||||
| 4 | Skill of Feed and Feed Technology | 1 | ||||
| 5 | Expert Lecture on Feed and Feed Technology | 1 | ||||
| 6 | Basic Poultry Production | 3 | ||||
| 7 | Practicum on Basic Poultry Production | 1 | ||||
| 8 | Basic of Beef Ruminants Production | 3 | ||||
| 9 | Practicum in Basic of Beef Ruminants Production | 1 | ||||
| 10 | Basic of Dairy Ruminant Production | 3 | ||||
| 11 | Practicum in Basic of Dairy Ruminant Production | 1 |
SEMESTER 5
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Poultry Production Management | 4 | ||||
| 2 | Practicum in Poultry Production Management | 1 | ||||
| 3 | Skills of Poultry Production Management | 1 | ||||
| 4 | Expert Lecture of Poultry Production Management | 1 | ||||
| 5 | Beef Ruminant Production Management | 4 | ||||
| 6 | Practicum in Beef Ruminant Production Management | 1 | ||||
| 7 | Skills of Beef Ruminant Production Management | 1 | ||||
| 8 | Expert Lecture of Beef Ruminant Production Management | 1 | ||||
| 9 | Dairy Ruminant Production Management | 4 | ||||
| 10 | Practicum in Dairy Ruminant Production Management | 1 | ||||
| 11 | Skills of Dairy Ruminant Production Management | 1 | ||||
| 12 | Expert Lecture of DairyRuminant Production Management | 1 |
SEMESTER 6 (Kelas Reguler)
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Livestock Product Processing Technology* | 4 | ||||
| 2 | Practicum of Livestock Product Processing Technology* | 1 | ||||
| 3 | Skills of Livestock Product Processing Technology* | 1 | ||||
| 4 | Expert Lecture of Animal Product Processing * | 1 | ||||
| 5 | Livestock Biotechnology* | 2 | ||||
| 6 | Practicum of Livestock Biotechnology* | 1 | ||||
| 7 | Livestock Bussiness Management* | 2 | ||||
| 8 | Occupational Health and Safety* | 2 | ||||
| 9 | Animal Science Research Methodology* | 5 |
SEMESTER 6 (Kelas Unggas CoE)
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Final Project Methodology** | 2 | ||||
| 2 | Closed House System Management** | 3 | ||||
| 3 | Practicum of Closed House System Management** | 1 | ||||
| 4 | Poultry Feed Technology and Formulation** | 3 | ||||
| 5 | Practicum of Poultry Feed Technology and Formulation ** | 1 | ||||
| 6 | Poultry Health Management** | 3 | ||||
| 7 | Practicum of Poultry Health Management** | 1 | ||||
| 8 | Breeding and Hatchery Management** | 3 | ||||
| 9 | Practicum of Breeding and Hatchery Management** | 1 | ||||
| 10 | Poultry Business Management** | 3 |
SEMESTER 6 (kelas Ruminansia CoE)
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Final Project Preparation Methodology*** | 2 | ||||
| 2 | Ruminant Feed Logistics*** | 3 | ||||
| 3 | Practicum of Ruminant Feed Logistics*** | 1 | ||||
| 4 | Beef Ruminant Industry*** | 3 | ||||
| 5 | Practicum of Beef Ruminant Industry*** | 1 | ||||
| 6 | Dairy Ruminant Industry*** | 3 | ||||
| 7 | Practicum of Dairy Ruminant Industry*** | 1 | ||||
| 8 | Ruminant Biotechnology*** | 2 | ||||
| 9 | Practicum of Ruminant Biotechnology*** | 1 | ||||
| 10 | Ruminant Business Management*** | 4 |
SEMESTER 7 (Kelas Reguler)
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Community Service | 4 | ||||
| 2 | Internship | 4 | ||||
| 3 | Business Incubation* | 4 | ||||
| 4 | Business Project* | 2 | ||||
| 5 | Digital Marketing* | 2 | ||||
| 6 | Packaging Technology* | 2 | ||||
| 7 | Quality Control* | 2 | ||||
| 8 | Livestock Development Regulations and Policies* | 2 | ||||
| 9 | Livestock Communication and Extension* | 2 |
SEMESTER 7 (Kelas Unggas CoE)
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Teaching Farm Pullet** | 2 | ||||
| 2 | Pullet Industry Internship** | 3 | ||||
| 3 | Teaching Farm Layer** | 2 | ||||
| 4 | Layer Industry Internship** | 3 | ||||
| 5 | Teaching Farm Broiler** | 2 | ||||
| 6 | Broiler Industry Internship** | 3 | ||||
| 7 | Teaching Farm Breeding** | 2 | ||||
| 8 | Breeding Farm Industry Internship** | 3 | ||||
| 9 | Teaching Farm Feed Technology** | 2 | ||||
| 10 | Feed Technology Industry Internship** | 3 |
SEMESTER 7 (kelas Ruminansia CoE)
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Teaching Farm Ruminant Feed Logistics*** | 2 | ||||
| 2 | Ruminant Feed Logistics Industry Internship*** | 4 | ||||
| 3 | Teaching Farm extensive Feedlot*** | 2 | ||||
| 4 | Extensive Feedlot Industry Internship*** | 4 | ||||
| 5 | Teaching Farm intensive Feedlot*** | 2 | ||||
| 6 | Intensive Feedlot Industry Internship*** | 4 | ||||
| 7 | Teaching Farm Dairy Science*** | 2 | ||||
| 8 | Dairy Science Industry Internship*** | 4 |
SEMESTER 8
| Nomor | Kode MK | Nama MK | SKS | Praktikum | Prasyarat (Kode MK) | Prasyarat (Nama MK) |
|---|---|---|---|---|---|---|
| 1 | Colloquium | 1 | ||||
| 2 | Bachelor's Thesis | 6 |